{
  "schemaVersion": 1,
  "date": "2026-09-30",
  "scope": "Same-process native Unity editor Mono comparison of the previous C# adaptation and the updated C# adaptation; not native C++ or player timing.",
  "environment": {
    "unityVersion": "6000.4.6f1",
    "runtimeVersion": "4.0.30319.42000",
    "operatingSystem": "Windows 11 (10.0.26200)",
    "processorType": "Intel(R) Core(TM) Ultra 9 285K",
    "processorCount": 24,
    "pointerBytes": 8,
    "debuggerAttached": false,
    "profilerEnabled": false,
    "debugBuild": true,
    "stopwatchHighResolution": true,
    "stopwatchFrequency": 10000000,
    "probeDebugSymbols": false
  },
  "provenance": {
    "upstreamCommit": "1bf1f3d5b719c869880d98443050a836a65f47c1",
    "baselineCommit": "99f0520cafe522603f00832bc7e7af4784f79d2c",
    "baselineSourcePath": "Runtime/Core/Extension/Sorting/IListSortJesse.cs",
    "baselineMeasuredBytesSha256": "abc34c779216e828fe280d38b128b1afe06af0f874e9a0449f8e3f0c3a276592",
    "baselineSourceLfSha256": "b06b09e3f749976d16f35d274a1d675280485efec86996f452a27c463c1922c9",
    "candidateSourcePath": "Runtime/Core/Extension/Sorting/IListSortJesse.cs",
    "candidateMeasuredBytesSha256": "a9fcdd32789d6252a4c49d57a1c22f736fa4bfc547064ca9496bceb8cfd8c8a8",
    "candidateSourceLfSha256": "776a9848df3da2e0600c1b676d1bd85ac38b5066a1c7ba0a46b13741a2fdac47",
    "helpersPathsInHashOrder": [
      "Runtime/Core/Extension/Sorting/IListSortIpn.cs",
      "Runtime/Core/Extension/Sorting/IListSortShared.cs",
      "Runtime/Core/Extension/Sorting/IListSortPatternDefeatingQuick.cs"
    ],
    "helpersMeasuredBytesConcatenatedSha256": "86e2fcd2743c97aa38808d931f38abfa2f591ed288a167f06f9efda4148afdee",
    "intHarnessMeasuredTemplateSha256": "d2fa497f4bbe9dc555cf632e5c9ee109d88918aa20fae2ea2bf9e4dd5d4c3cd5",
    "wideHarnessMeasuredTemplateSha256": "16b3ef37d440957ffb74cc1f03aaa7b48701813dcdabc02984588aaaac6ae4ab",
    "sourceAssembly": "A and B plus identical helper bodies compiled together into a fresh ephemeral assembly per case; source hashes are emitted by the entry point.",
    "candidateCommit": "4ec12c5d2512b52824a59d778d625fcba4304103"
  },
  "method": {
    "seed": 747,
    "sequencePerBatch": "ABBABAABCD",
    "batchCount": 8,
    "samplesPerArm": {
      "A": 32,
      "B": 32,
      "C": 8,
      "D": 8
    },
    "arms": {
      "A": "Previous JesseSort C# adaptation",
      "B": "Updated JesseSort C# adaptation",
      "C": "Array.Sort for Array; List.Sort for List",
      "D": "Package IpnSort"
    },
    "sampleColumns": ["batch", "sequencePosition", "elapsedStopwatchTicks"],
    "perSortMilliseconds": "elapsedStopwatchTicks * 1000 / stopwatchFrequency / repetitions",
    "warmup": "Each arm warmed for at least 100 ms of accumulated sorting time; warmup batches doubled until at least 20 ms, bounded by a 128 MiB replica payload budget.",
    "measurement": "One Stopwatch interval wraps all prepared replica sorts in a slot. Preparation, comparer construction, cloning, and validation of every replica are outside timing. Every arm uses the same replication count in each case, targeted at 40 ms for the fastest warmed arm; observed minimumSlotMs governs the clock floor.",
    "validation": "Every integer replica exactly equals Array.Sort output. Historical wide replicas checked sorted expected keys, uniqueness after narrowing identity to Int32, and fields3,4,5; they did not independently prove the full64-bit identity range or key-to-original-tuple association. Complete wide value/permutation behavior is separately covered by the real NUnit regressions; these historical timing measurements must not claim the stronger per-replica tuple guarantee.",
    "bootstrap": {
      "draws": 2000,
      "seed": 747,
      "unit": "Paired eight-slot A/B batch; resample eight complete batches with replacement, preserving within-batch pairing.",
      "statistic": "Median B / median A over all resampled slots",
      "interval": "Interpolated 2.5th and 97.5th percentiles"
    },
    "allocation": "No native allocation claim: the allocating positive control for GC.GetAllocatedBytesForCurrentThread returned zero on this editor.",
    "limitations": "Editor results include generic comparer and CLR costs and do not establish IL2CPP, target-player, native-C++, allocation, or universal-speedup claims. Wide E738 compact-index cases and Noise1 are observed regressions.",
    "listWriteBackLimitation": "The generated source clones use an identical indexer-loop WriteBack shim for List<T>, rather than production IListBulk.cs Clear/AddRange replacement. List cells compare those clones and do not measure the exact production List backend; array cells do not use this shim."
  },
  "routeDiagnostics": {
    "instrumentedOnly": true,
    "timed": false,
    "e750OuterRuns": [
      {
        "runs": 33,
        "target": 32,
        "admitted": true
      },
      {
        "runs": 38,
        "target": 32,
        "admitted": true
      },
      {
        "runs": 39,
        "target": 32,
        "admitted": false
      }
    ],
    "globalNaturalRunsRejectedForE750Inputs": true,
    "singleGamePressureTrips": 1,
    "sparsePositiveAdmitted": true,
    "compactIndexPositiveAdmitted": true,
    "wideVerifiedIdentitiesAndPayloads": 100000,
    "note": "Separate same-source instrumentation used overlapping ascending runs, growing descending-pile pressure, and eight sampled windows with three adjacent inversions each. Disjoint Runs33/38/39 timing inputs use the global natural-run path; OverlapRuns33/38/39 are the outer-run stress shapes. The original wide diagnostic narrowed identity to Int32 and checked fields3/5, so it did not independently prove whole-tuple association; stronger raw diagnostics and final per-replica validation are retained separately.",
    "wideValidationSubset": "Sorted keys, narrowed Int32 identity uniqueness, Item3 complement, Item5 payload; not complete64-bit identity/key association."
  },
  "cases": [
    {
      "shape": "Alternating",
      "count": 100000,
      "backing": "Array",
      "element": "Int32",
      "harness": "JesseParityCalibratedV3",
      "harnessTemplateSha256": "d2fa497f4bbe9dc555cf632e5c9ee109d88918aa20fae2ea2bf9e4dd5d4c3cd5",
      "assemblyName": "PipelineRunScript_JessePairedNative_ff9662a788c249a4b11f07051fbd5f1d",
      "compileMs": 177,
      "executeMs": 7738,
      "repetitions": 20,
      "memoryCapRepetitions": 335,
      "minimumSlotMs": 39.0007,
      "emptyLoopTicks": 87,
      "medianMs": {
        "A": 5.6331375,
        "B": 2.0145125,
        "C": 3.3744924999999997,
        "D": 4.07967
      },
      "quartilesMs": {
        "A": [5.57210625, 5.710195],
        "B": [1.99936375, 2.06518875],
        "C": [3.3481212499999997, 3.4142475],
        "D": [3.999945, 4.107375]
      },
      "candidateToBaselineMedianRatio": 0.3576182012244508,
      "pairedBootstrapRatio95PercentInterval": [0.35285302446705535, 0.3645830560922942],
      "samples": [
        [0, 0, 1135570],
        [0, 1, 390007],
        [0, 2, 400268],
        [0, 3, 1116211],
        [0, 4, 403235],
        [0, 5, 1138203],
        [0, 6, 1155431],
        [0, 7, 412246],
        [0, 8, 672427],
        [0, 9, 799263],
        [1, 0, 1141808],
        [1, 1, 396167],
        [1, 2, 400871],
        [1, 3, 1153118],
        [1, 4, 399707],
        [1, 5, 1114489],
        [1, 6, 1125268],
        [1, 7, 413148],
        [1, 8, 686466],
        [1, 9, 822285],
        [2, 0, 1137407],
        [2, 1, 413791],
        [2, 2, 399928],
        [2, 3, 1144942],
        [2, 4, 414802],
        [2, 5, 1141746],
        [2, 6, 1114218],
        [2, 7, 391618],
        [2, 8, 653374],
        [2, 9, 812808],
        [3, 0, 1137976],
        [3, 1, 400121],
        [3, 2, 413788],
        [3, 3, 1125293],
        [3, 4, 401141],
        [3, 5, 1112974],
        [3, 6, 1111844],
        [3, 7, 399611],
        [3, 8, 681644],
        [3, 9, 821205],
        [4, 0, 1126077],
        [4, 1, 413540],
        [4, 2, 410950],
        [4, 3, 1157211],
        [4, 4, 401534],
        [4, 5, 1442126],
        [4, 6, 1127178],
        [4, 7, 413893],
        [4, 8, 677370],
        [4, 9, 823388],
        [5, 0, 1138368],
        [5, 1, 411401],
        [5, 2, 408783],
        [5, 3, 1142732],
        [5, 4, 402844],
        [5, 5, 1125770],
        [5, 6, 1113950],
        [5, 7, 412603],
        [5, 8, 686618],
        [5, 9, 800231],
        [6, 0, 1149243],
        [6, 1, 414182],
        [6, 2, 415659],
        [6, 3, 1125849],
        [6, 4, 413001],
        [6, 5, 1157582],
        [6, 6, 1111061],
        [6, 7, 399449],
        [6, 8, 663415],
        [6, 9, 793382],
        [7, 0, 1112421],
        [7, 1, 396626],
        [7, 2, 397274],
        [7, 3, 1106134],
        [7, 4, 402961],
        [7, 5, 1105348],
        [7, 6, 1121578],
        [7, 7, 401016],
        [7, 8, 671694],
        [7, 9, 819060]
      ]
    },
    {
      "shape": "Block32",
      "count": 100000,
      "backing": "Array",
      "element": "Int32",
      "harness": "JesseParityCalibratedV3",
      "harnessTemplateSha256": "d2fa497f4bbe9dc555cf632e5c9ee109d88918aa20fae2ea2bf9e4dd5d4c3cd5",
      "assemblyName": "PipelineRunScript_JessePairedNative_88a3d133d16d4aee893e8b523e982cbf",
      "compileMs": 111,
      "executeMs": 7524,
      "repetitions": 20,
      "memoryCapRepetitions": 335,
      "minimumSlotMs": 39.5532,
      "emptyLoopTicks": 60,
      "medianMs": {
        "A": 3.8048175000000004,
        "B": 2.06756,
        "C": 3.874935,
        "D": 5.59657
      },
      "quartilesMs": {
        "A": [3.7542237500000004, 3.8482387499999997],
        "B": [2.0146024999999996, 2.0784262499999997],
        "C": [3.84697125, 3.8828987500000003],
        "D": [5.5673075, 5.605942499999999]
      },
      "candidateToBaselineMedianRatio": 0.5434058269549064,
      "pairedBootstrapRatio95PercentInterval": [0.5320685598460261, 0.5483076012047788],
      "samples": [
        [0, 0, 762924],
        [0, 1, 402966],
        [0, 2, 402589],
        [0, 3, 735220],
        [0, 4, 401730],
        [0, 5, 741835],
        [0, 6, 756178],
        [0, 7, 395532],
        [0, 8, 769398],
        [0, 9, 1133406],
        [1, 0, 764304],
        [1, 1, 402468],
        [1, 2, 413323],
        [1, 3, 758658],
        [1, 4, 416236],
        [1, 5, 741217],
        [1, 6, 771030],
        [1, 7, 402784],
        [1, 8, 776975],
        [1, 9, 1118562],
        [2, 0, 774258],
        [2, 1, 423974],
        [2, 2, 411048],
        [2, 3, 769239],
        [2, 4, 415914],
        [2, 5, 769596],
        [2, 6, 766577],
        [2, 7, 413701],
        [2, 8, 776411],
        [2, 9, 1114076],
        [3, 0, 765517],
        [3, 1, 414287],
        [3, 2, 405048],
        [3, 3, 773594],
        [3, 4, 426784],
        [3, 5, 776128],
        [3, 6, 784588],
        [3, 7, 416393],
        [3, 8, 776448],
        [3, 9, 1109138],
        [4, 0, 750909],
        [4, 1, 398487],
        [4, 2, 415609],
        [4, 3, 753522],
        [4, 4, 415105],
        [4, 5, 769803],
        [4, 6, 769507],
        [4, 7, 415461],
        [4, 8, 779160],
        [4, 9, 1120066],
        [5, 0, 746868],
        [5, 1, 409918],
        [5, 2, 438356],
        [5, 3, 749712],
        [5, 4, 402982],
        [5, 5, 759003],
        [5, 6, 770567],
        [5, 7, 414075],
        [5, 8, 769383],
        [5, 9, 1111618],
        [6, 0, 774620],
        [6, 1, 415222],
        [6, 2, 415315],
        [6, 3, 769178],
        [6, 4, 401953],
        [6, 5, 750652],
        [6, 6, 740880],
        [6, 7, 403427],
        [6, 8, 759059],
        [6, 9, 1120290],
        [7, 0, 751092],
        [7, 1, 410253],
        [7, 2, 419762],
        [7, 3, 737916],
        [7, 4, 416353],
        [7, 5, 756923],
        [7, 6, 752890],
        [7, 7, 402425],
        [7, 8, 773563],
        [7, 9, 1123884]
      ]
    },
    {
      "shape": "Block64",
      "count": 100000,
      "backing": "Array",
      "element": "Int32",
      "harness": "JesseParityCalibratedV3",
      "harnessTemplateSha256": "d2fa497f4bbe9dc555cf632e5c9ee109d88918aa20fae2ea2bf9e4dd5d4c3cd5",
      "assemblyName": "PipelineRunScript_JessePairedNative_8c3c3792284c482ca7c7a2b24866a913",
      "compileMs": 139,
      "executeMs": 7334,
      "repetitions": 23,
      "memoryCapRepetitions": 335,
      "minimumSlotMs": 40.6901,
      "emptyLoopTicks": 100,
      "medianMs": {
        "A": 3.7279586956521737,
        "B": 1.8519391304347825,
        "C": 3.7272195652173914,
        "D": 4.616454347826087
      },
      "quartilesMs": {
        "A": [3.7074858695652173, 3.754810869565217],
        "B": [1.82245, 1.8789315217391305],
        "C": [3.6546489130434785, 3.741944565217391],
        "D": [4.5391510869565215, 4.6368]
      },
      "candidateToBaselineMedianRatio": 0.4967702921694528,
      "pairedBootstrapRatio95PercentInterval": [0.4904370038017692, 0.5024456691798893],
      "samples": [
        [0, 0, 854696],
        [0, 1, 424928],
        [0, 2, 433812],
        [0, 3, 857066],
        [0, 4, 416887],
        [0, 5, 853227],
        [0, 6, 859416],
        [0, 7, 408368],
        [0, 8, 838668],
        [0, 9, 1047132],
        [1, 0, 862669],
        [1, 1, 419191],
        [1, 2, 433508],
        [1, 3, 864115],
        [1, 4, 420059],
        [1, 5, 830681],
        [1, 6, 860896],
        [1, 7, 429531],
        [1, 8, 863453],
        [1, 9, 1065656],
        [2, 0, 853801],
        [2, 1, 417587],
        [2, 2, 426964],
        [2, 3, 863437],
        [2, 4, 420745],
        [2, 5, 869379],
        [2, 6, 854720],
        [2, 7, 430060],
        [2, 8, 867891],
        [2, 9, 1057913],
        [3, 0, 860313],
        [3, 1, 444974],
        [3, 2, 419585],
        [3, 3, 854609],
        [3, 4, 439144],
        [3, 5, 866552],
        [3, 6, 871326],
        [3, 7, 419607],
        [3, 8, 858489],
        [3, 9, 1072997],
        [4, 0, 843050],
        [4, 1, 422607],
        [4, 2, 433082],
        [4, 3, 868182],
        [4, 4, 422363],
        [4, 5, 851206],
        [4, 6, 867430],
        [4, 7, 429216],
        [4, 8, 859712],
        [4, 9, 1065690],
        [5, 0, 866998],
        [5, 1, 431845],
        [5, 2, 429844],
        [5, 3, 857795],
        [5, 4, 431490],
        [5, 5, 855037],
        [5, 6, 833578],
        [5, 7, 406901],
        [5, 8, 827560],
        [5, 9, 1023555],
        [6, 0, 840749],
        [6, 1, 433112],
        [6, 2, 418401],
        [6, 3, 837229],
        [6, 4, 434738],
        [6, 5, 858269],
        [6, 6, 860745],
        [6, 7, 433706],
        [6, 8, 856032],
        [6, 9, 1034623],
        [7, 0, 843384],
        [7, 1, 419081],
        [7, 2, 418358],
        [7, 3, 842315],
        [7, 4, 429862],
        [7, 5, 866430],
        [7, 6, 854188],
        [7, 7, 412104],
        [7, 8, 841203],
        [7, 9, 1068786]
      ]
    },
    {
      "shape": "Duplicates",
      "count": 100000,
      "backing": "Array",
      "element": "Int32",
      "harness": "JesseParityCalibratedV3",
      "harnessTemplateSha256": "d2fa497f4bbe9dc555cf632e5c9ee109d88918aa20fae2ea2bf9e4dd5d4c3cd5",
      "assemblyName": "PipelineRunScript_JessePairedNative_5f09101474e24b0cafca3a13e1a51216",
      "compileMs": 192,
      "executeMs": 4978,
      "repetitions": 11,
      "memoryCapRepetitions": 335,
      "minimumSlotMs": 43.4487,
      "emptyLoopTicks": 979,
      "medianMs": {
        "A": 4.403809090909091,
        "B": 4.136577272727273,
        "C": 4.514081818181818,
        "D": 4.137527272727272
      },
      "quartilesMs": {
        "A": [4.320790909090909, 4.4236568181818186],
        "B": [4.045177272727273, 4.159343181818182],
        "C": [4.487936363636364, 4.539525],
        "D": [4.047465909090909, 4.148370454545455]
      },
      "candidateToBaselineMedianRatio": 0.9393180284010331,
      "pairedBootstrapRatio95PercentInterval": [0.9232971912432879, 0.949126014402145],
      "samples": [
        [0, 0, 474366],
        [0, 1, 460256],
        [0, 2, 458148],
        [0, 3, 489157],
        [0, 4, 461270],
        [0, 5, 474665],
        [0, 6, 489130],
        [0, 7, 468162],
        [0, 8, 494211],
        [0, 9, 455994],
        [1, 0, 488411],
        [1, 1, 447907],
        [1, 2, 460594],
        [1, 3, 484738],
        [1, 4, 441967],
        [1, 5, 474546],
        [1, 6, 488163],
        [1, 7, 445891],
        [1, 8, 492059],
        [1, 9, 443668],
        [2, 0, 485266],
        [2, 1, 446214],
        [2, 2, 442557],
        [2, 3, 475038],
        [2, 4, 442298],
        [2, 5, 486159],
        [2, 6, 478429],
        [2, 7, 454890],
        [2, 8, 503649],
        [2, 9, 445739],
        [3, 0, 512630],
        [3, 1, 454147],
        [3, 2, 434487],
        [3, 3, 476494],
        [3, 4, 442405],
        [3, 5, 467927],
        [3, 6, 482759],
        [3, 7, 467037],
        [3, 8, 497798],
        [3, 9, 455875],
        [4, 0, 485597],
        [4, 1, 457321],
        [4, 2, 456335],
        [4, 3, 485364],
        [4, 4, 455552],
        [4, 5, 488886],
        [4, 6, 484200],
        [4, 7, 465157],
        [4, 8, 497914],
        [4, 9, 467879],
        [5, 0, 487914],
        [5, 1, 455372],
        [5, 2, 456179],
        [5, 3, 494052],
        [5, 4, 453548],
        [5, 5, 484638],
        [5, 6, 481226],
        [5, 7, 455434],
        [5, 8, 515219],
        [5, 9, 454381],
        [6, 0, 475882],
        [6, 1, 444981],
        [6, 2, 442213],
        [6, 3, 471075],
        [6, 4, 444507],
        [6, 5, 473978],
        [6, 6, 473222],
        [6, 7, 444935],
        [6, 8, 483384],
        [6, 9, 440958],
        [7, 0, 481138],
        [7, 1, 445622],
        [7, 2, 455157],
        [7, 3, 475370],
        [7, 4, 459315],
        [7, 5, 486165],
        [7, 6, 485842],
        [7, 7, 455182],
        [7, 8, 495300],
        [7, 9, 457301]
      ]
    },
    {
      "shape": "Equal",
      "count": 100000,
      "backing": "Array",
      "element": "Int32",
      "harness": "JesseParityCalibratedV3",
      "harnessTemplateSha256": "d2fa497f4bbe9dc555cf632e5c9ee109d88918aa20fae2ea2bf9e4dd5d4c3cd5",
      "assemblyName": "PipelineRunScript_JessePairedNative_3975e1b0960e4f0bb6b2798a41934947",
      "compileMs": 135,
      "executeMs": 19919,
      "repetitions": 209,
      "memoryCapRepetitions": 335,
      "minimumSlotMs": 40.3099,
      "emptyLoopTicks": 271,
      "medianMs": {
        "A": 0.20315071770334928,
        "B": 0.1999921052631579,
        "C": 2.779738995215311,
        "D": 0.4287753588516746
      },
      "quartilesMs": {
        "A": [0.19917105263157894, 0.20509090909090907],
        "B": [0.19839796650717703, 0.20379832535885167],
        "C": [2.776342344497608, 2.8005586124401916],
        "D": [0.4249444976076555, 0.42891961722488037]
      },
      "candidateToBaselineMedianRatio": 0.9844518765382668,
      "pairedBootstrapRatio95PercentInterval": [0.9795597742359831, 1.0074015309639672],
      "samples": [
        [0, 0, 432367],
        [0, 1, 426489],
        [0, 2, 418717],
        [0, 3, 415213],
        [0, 4, 403099],
        [0, 5, 424882],
        [0, 6, 427750],
        [0, 7, 409835],
        [0, 8, 5795699],
        [0, 9, 896229],
        [1, 0, 430310],
        [1, 1, 419053],
        [1, 2, 415506],
        [1, 3, 419714],
        [1, 4, 430110],
        [1, 5, 417275],
        [1, 6, 404938],
        [1, 7, 428496],
        [1, 8, 5814006],
        [1, 9, 911530],
        [2, 0, 414683],
        [2, 1, 409799],
        [2, 2, 430070],
        [2, 3, 412982],
        [2, 4, 428237],
        [2, 5, 428979],
        [2, 6, 416108],
        [2, 7, 423557],
        [2, 8, 5856500],
        [2, 9, 896052],
        [3, 0, 428550],
        [3, 1, 412843],
        [3, 2, 428607],
        [3, 3, 426408],
        [3, 4, 416415],
        [3, 5, 416989],
        [3, 6, 415990],
        [3, 7, 414859],
        [3, 8, 5805303],
        [3, 9, 876342],
        [4, 0, 403812],
        [4, 1, 410886],
        [4, 2, 417734],
        [4, 3, 418346],
        [4, 4, 421158],
        [4, 5, 417544],
        [4, 6, 430649],
        [4, 7, 406042],
        [4, 8, 5717705],
        [4, 9, 881915],
        [5, 0, 425109],
        [5, 1, 420080],
        [5, 2, 421592],
        [5, 3, 430794],
        [5, 4, 426709],
        [5, 5, 425835],
        [5, 6, 416273],
        [5, 7, 403774],
        [5, 8, 5854465],
        [5, 9, 896326],
        [6, 0, 424288],
        [6, 1, 417544],
        [6, 2, 416657],
        [6, 3, 416251],
        [6, 4, 425755],
        [6, 5, 429547],
        [6, 6, 428910],
        [6, 7, 414863],
        [6, 8, 5852735],
        [6, 9, 890207],
        [7, 0, 426463],
        [7, 1, 414030],
        [7, 2, 417758],
        [7, 3, 417114],
        [7, 4, 426860],
        [7, 5, 427794],
        [7, 6, 430076],
        [7, 7, 418209],
        [7, 8, 5804841],
        [7, 9, 896790]
      ]
    },
    {
      "shape": "Mixed",
      "count": 100000,
      "backing": "Array",
      "element": "Int32",
      "harness": "JesseParityCalibratedV3",
      "harnessTemplateSha256": "d2fa497f4bbe9dc555cf632e5c9ee109d88918aa20fae2ea2bf9e4dd5d4c3cd5",
      "assemblyName": "PipelineRunScript_JessePairedNative_a3827855bbf0404095a5bb682f3f9d44",
      "compileMs": 103,
      "executeMs": 5551,
      "repetitions": 8,
      "memoryCapRepetitions": 335,
      "minimumSlotMs": 41.7582,
      "emptyLoopTicks": 53,
      "medianMs": {
        "A": 8.4522,
        "B": 5.408037500000001,
        "C": 5.725256249999999,
        "D": 6.884175
      },
      "quartilesMs": {
        "A": [8.293315625, 8.558903125],
        "B": [5.356412499999999, 5.530921875000001],
        "C": [5.70734375, 5.77263125],
        "D": [6.863534375, 7.03585]
      },
      "candidateToBaselineMedianRatio": 0.6398378528667094,
      "pairedBootstrapRatio95PercentInterval": [0.6336578901374111, 0.6519452849814424],
      "samples": [
        [0, 0, 677067],
        [0, 1, 442683],
        [0, 2, 438751],
        [0, 3, 675478],
        [0, 4, 428144],
        [0, 5, 661304],
        [0, 6, 666727],
        [0, 7, 434139],
        [0, 8, 458394],
        [0, 9, 562551],
        [1, 0, 664977],
        [1, 1, 456383],
        [1, 2, 883426],
        [1, 3, 650895],
        [1, 4, 430017],
        [1, 5, 673767],
        [1, 6, 662757],
        [1, 7, 424218],
        [1, 8, 475354],
        [1, 9, 551127],
        [2, 0, 676565],
        [2, 1, 430669],
        [2, 2, 417582],
        [2, 3, 674405],
        [2, 4, 431717],
        [2, 5, 651697],
        [2, 6, 663509],
        [2, 7, 417994],
        [2, 8, 458558],
        [2, 9, 563819],
        [3, 0, 701692],
        [3, 1, 445835],
        [3, 2, 444944],
        [3, 3, 695292],
        [3, 4, 445732],
        [3, 5, 679435],
        [3, 6, 690558],
        [3, 7, 426248],
        [3, 8, 455077],
        [3, 9, 549195],
        [4, 0, 675787],
        [4, 1, 442404],
        [4, 2, 442768],
        [4, 3, 680157],
        [4, 4, 448709],
        [4, 5, 696266],
        [4, 6, 695258],
        [4, 7, 441247],
        [4, 8, 471568],
        [4, 9, 564550],
        [5, 0, 682601],
        [5, 1, 433569],
        [5, 2, 440617],
        [5, 3, 693186],
        [5, 4, 433699],
        [5, 5, 682227],
        [5, 6, 689279],
        [5, 7, 428636],
        [5, 8, 445600],
        [5, 9, 550341],
        [6, 0, 662737],
        [6, 1, 429174],
        [6, 2, 427834],
        [6, 3, 662585],
        [6, 4, 429225],
        [6, 5, 663772],
        [6, 6, 689325],
        [6, 7, 430356],
        [6, 8, 457091],
        [6, 9, 548058],
        [7, 0, 663334],
        [7, 1, 428089],
        [7, 2, 426045],
        [7, 3, 662189],
        [7, 4, 429097],
        [7, 5, 676568],
        [7, 6, 683190],
        [7, 7, 434722],
        [7, 8, 457647],
        [7, 9, 548746]
      ]
    },
    {
      "shape": "Noise1",
      "count": 100000,
      "backing": "Array",
      "element": "Int32",
      "harness": "JesseParityCalibratedV3",
      "harnessTemplateSha256": "d2fa497f4bbe9dc555cf632e5c9ee109d88918aa20fae2ea2bf9e4dd5d4c3cd5",
      "assemblyName": "PipelineRunScript_JessePairedNative_508eb9e146574f92bda3c80d846d0251",
      "compileMs": 104,
      "executeMs": 7604,
      "repetitions": 15,
      "memoryCapRepetitions": 335,
      "minimumSlotMs": 41.486,
      "emptyLoopTicks": 103,
      "medianMs": {
        "A": 5.50272,
        "B": 5.76323,
        "C": 2.8926733333333337,
        "D": 2.8230666666666666
      },
      "quartilesMs": {
        "A": [5.421166666666666, 5.577403333333334],
        "B": [5.654729999999999, 5.859886666666666],
        "C": [2.84788, 2.9316216666666666],
        "D": [2.7837766666666663, 2.82703]
      },
      "candidateToBaselineMedianRatio": 1.0473420417538963,
      "pairedBootstrapRatio95PercentInterval": [1.0325337218588209, 1.0627195911024971],
      "samples": [
        [0, 0, 831085],
        [0, 1, 878696],
        [0, 2, 877952],
        [0, 3, 836828],
        [0, 4, 865598],
        [0, 5, 832841],
        [0, 6, 831290],
        [0, 7, 846588],
        [0, 8, 418064],
        [0, 9, 418028],
        [1, 0, 798007],
        [1, 1, 847732],
        [1, 2, 845142],
        [1, 3, 821637],
        [1, 4, 837320],
        [1, 5, 813219],
        [1, 6, 813043],
        [1, 7, 847447],
        [1, 8, 427269],
        [1, 9, 416182],
        [2, 0, 823609],
        [2, 1, 860887],
        [2, 2, 882174],
        [2, 3, 837838],
        [2, 4, 874148],
        [2, 5, 828814],
        [2, 6, 822558],
        [2, 7, 879699],
        [2, 8, 450709],
        [2, 9, 423430],
        [3, 0, 818316],
        [3, 1, 848364],
        [3, 2, 849016],
        [3, 3, 803973],
        [3, 4, 885557],
        [3, 5, 816976],
        [3, 6, 837680],
        [3, 7, 887879],
        [3, 8, 430590],
        [3, 9, 423577],
        [4, 0, 798262],
        [4, 1, 863371],
        [4, 2, 848226],
        [4, 3, 801779],
        [4, 4, 857100],
        [4, 5, 830385],
        [4, 6, 816774],
        [4, 7, 855039],
        [4, 8, 426921],
        [4, 9, 414860],
        [5, 0, 835562],
        [5, 1, 878833],
        [5, 2, 874291],
        [5, 3, 836834],
        [5, 4, 879433],
        [5, 5, 838158],
        [5, 6, 836538],
        [5, 7, 869239],
        [5, 8, 439590],
        [5, 9, 426464],
        [6, 0, 809566],
        [6, 1, 848160],
        [6, 2, 834521],
        [6, 3, 804458],
        [6, 4, 841242],
        [6, 5, 827207],
        [6, 6, 837063],
        [6, 7, 876422],
        [6, 8, 440203],
        [6, 9, 423490],
        [7, 0, 841378],
        [7, 1, 1012860],
        [7, 2, 882001],
        [7, 3, 841184],
        [7, 4, 880792],
        [7, 5, 819744],
        [7, 6, 812405],
        [7, 7, 861874],
        [7, 8, 437212],
        [7, 9, 425487]
      ]
    },
    {
      "shape": "Noise1",
      "count": 100000,
      "backing": "List",
      "element": "Int32",
      "harness": "JesseParityCalibratedV3",
      "harnessTemplateSha256": "d2fa497f4bbe9dc555cf632e5c9ee109d88918aa20fae2ea2bf9e4dd5d4c3cd5",
      "assemblyName": "PipelineRunScript_JessePairedNative_269ea5d7b2584e3ca9df089f8d9deccf",
      "compileMs": 283,
      "executeMs": 7300,
      "repetitions": 14,
      "memoryCapRepetitions": 335,
      "minimumSlotMs": 39.2814,
      "emptyLoopTicks": 64,
      "medianMs": {
        "A": 5.765407142857143,
        "B": 5.986210714285715,
        "C": 2.9223392857142856,
        "D": 3.037128571428571
      },
      "quartilesMs": {
        "A": [5.692646428571428, 5.8023750000000005],
        "B": [5.882094642857143, 6.052055357142857],
        "C": [2.879033928571429, 2.9473374999999997],
        "D": [2.995705357142857, 3.0563142857142855]
      },
      "candidateToBaselineMedianRatio": 1.0382980015040446,
      "pairedBootstrapRatio95PercentInterval": [1.0243495475957733, 1.0482370578871578],
      "samples": [
        [0, 0, 795079],
        [0, 1, 823386],
        [0, 2, 842669],
        [0, 3, 809604],
        [0, 4, 835528],
        [0, 5, 807978],
        [0, 6, 815870],
        [0, 7, 848410],
        [0, 8, 409640],
        [0, 9, 410986],
        [1, 0, 816195],
        [1, 1, 847221],
        [1, 2, 831413],
        [1, 3, 814413],
        [1, 4, 847579],
        [1, 5, 813984],
        [1, 6, 789806],
        [1, 7, 817924],
        [1, 8, 402902],
        [1, 9, 414925],
        [2, 0, 797469],
        [2, 1, 819932],
        [2, 2, 850154],
        [2, 3, 780185],
        [2, 4, 823529],
        [2, 5, 795475],
        [2, 6, 769419],
        [2, 7, 821394],
        [2, 8, 414113],
        [2, 9, 429416],
        [3, 0, 811079],
        [3, 1, 846359],
        [3, 2, 834436],
        [3, 3, 807795],
